Demolition Power Without Limits
A Complete Guide
Learn Now
Reciprocating Saw Blades & Accessories
3X3® Double-Sided Reciprocating Saw Blades (Multi-Material)
| Item # | Pack Size | TPI Bottom | TPI Top | TPI Nose | Length | Blade Thickness | Application |
|---|---|---|---|---|---|---|---|
| 200176 | 1 | 6 | 10 | 6 | 6" | 0.035" / 0.9 mm | Wood, Nail-Embedded Wood, Thick Metal: 3/16"-9/16" |
| 200177 | 1 | 6 | 10 | 6 | 8" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Thick Metal: 3/16"-9/16" |
| 200179 | 1 | 10 | 14 | 10 | 8" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
| 200203 | 1 | 10/14 | 10 | 10 | 6" | 0.043" / 1.1 mm | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
| 200204 | 1 | 10/14 | 14 | 10 | 10" | 0.050" / 1.3 mm | Extreme: Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
| 200205 | 1 | 10/14 | 14 | 10 | 8" | 0.043" / 1.1 mm | Extreme: Wood, Nail-Embedded Wood, Medium Metal: 1/16"- 5/16", Thick Metal: 3/16"-9/16" |
| 200206 | 1 | 8/12 | 10 | 10 | 8" | 0.062" / 1.6 mm | Advance Demolition: Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16", Demolition |
| 200207 | 1 | 8/12 | 10 | 10 | 10" | 0.062" / 1.6 mm | Advance Demolition: Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16", Demolition |
3X3® Double-Sided Reciprocating Saw Blade Sets (Multi-Material)
| Set Item # | Pieces | Contents | Application |
|---|---|---|---|
| 200228 | 5 | 6" 6/10/6 TPI, 6" 10-14/10/10 TPI (x2), 6" 14/18/10 TPI, 8" 6/10/6 TPI | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
3X3® Double-Sided Reciprocating Saw Blades (Metal Cutting)
| Item # | Pack Size | TPI Bottom | TPI Top | TPI Nose | Length | Blade Thickness | Application |
|---|---|---|---|---|---|---|---|
| 200180 | 1 | 14 | 18 | 10 | 6" | 0.035" / 0.9 mm | Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
Mach-Blue® Reciprocating Saw Blades (Multi-Material)
| Item # | Pack Size | TPI | Length | Blade Thickness | Application |
|---|---|---|---|---|---|
| 200319 | 2 | 10/14 | 6" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
| 200322 | 2 | 10/14 | 9" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
| 200324 | 2 | 10/14 | 12" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
Mach-Blue® Reciprocating Saw Blades (Metal Cutting)
| Item # | Pack Size | TPI | Length | Blade Thickness | Application |
|---|---|---|---|---|---|
| 200320 | 2 | 18 | 6" | 0.035" / 0.9 mm | Medium Metal: 1/16"-5/16" |
Black Series™ Reciprocating Saw Blades (Wood/Nails)
Black Series™ Reciprocating Saw Blades (Multi-Material)
| 1-Pack | 3-Pack | 5-Pack | 50-Pack | TPI | Length | Blade Thickness | Application |
|---|---|---|---|---|---|---|---|
| 200393 | 200393-5 | 8-10 | 9" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Thick Metal: 3/16"-9/16" | ||
| 200394 | 200394-5 | 8-10 | 12" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Thick Metal: 3/16"-9/16" | ||
| 200443 | 10 | 9" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Thick Metal: 3/16"-9/16" | |||
| 200440 | 200440-5 | 10-14 | 9" | 0.035" / 0.9 mm | Flush Cut: Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" | ||
| 200305 | 200305-50 | 10-14 | 9" | 0.055" / 1.4 mm | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" | ||
| 200307 | 200307-50 | 10-14 | 12" | 0.055" / 1.4 mm | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
Black Series™ Reciprocating Saw Blade Sets (Multi-Material)
| Set Item # | Pieces | Contents | Application |
|---|---|---|---|
| 200355 | 7 | 6" 6/12 TPI (x3), 6" 8/14 TPI (x2), 9" 6/12 TPI (x2) | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16" |
| 200308 | 14 | 6" 6 TPI (x3), 6" 10/14 TPI (x2), 6" 18 TPI (x4), 8" 10/14 TPI, 8" 14 TPI (x2), 9" 6 TPI (x2), Storage Case | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
| 200442 | 20 | 6" 6/12 TPI, 6" 8/14 TPI, 6" 14/18 TPI (x6), 9" 6/12 TPI Wood/Nails (x6), 9" 6/12 TPI Wood/Nails / Medium Metal (x6), Storage Case | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16" |
Black Series™ Reciprocating Saw Blades (Metal Cutting)
| 1-Pack | 5-Pack | 50-Pack | TPI | Length | Blade Thickness | Application |
|---|---|---|---|---|---|---|
| 200428 | 200428-5 | 14 | 6" | 0.035" / 0.9 mm | Medium Metal: 1/16"-5/16" | |
| 200430 | 200430-5 | 14 | 6" | 0.050"/ 1.3 mm | Medium Metal: 1/16"-5/16" | |
| 200429 | 200429-5 | 14 | 8" | 0.035" / 0.9 mm | Medium Metal: 1/16"-5/16" | |
| 200431 | 200431-5 | 14 | 9" | 0.050" / 1.3 mm | Medium Metal: 1/16"-5/16" | |
| 200444 | 14 | 12" | 0.035" / 0.9 mm | Medium Metal: 1/16"-5/16" | ||
| 200396 | 200303, 200396-5 | 200303-50 | 18 | 6" | 0.035" / 0.9 mm | Medium Metal: 1/16"-5/16" |
| 200397 | 200397-5 | 18 | 9" | 0.035" / 0.9 mm | Medium Metal: 1/16"-5/16" | |
| 200398 | 200398-5 | 18 | 12" | 0.043" / 1.1 mm | Medium Metal: 1/16"-5/16" | |
| 200399 | 200399-5 | 24 | 6" | 0.035" / 0.9 mm | Thin Metal: <1/8" |
Black Series™ Reciprocating Saw Blades (Fire Rescue)
Black Series™ Reciprocating Saw Blades (Demolition)
| 1-Pack | 5-Pack | TPI | Length | Blade Thickness | Application |
|---|---|---|---|---|---|
| 200406 | 200406-5 | 6 | 6" | 0.062" / 1.6 mm | Wood, Nail-Embedded Wood, Demolition |
| 200407 | 200407-5 | 6 | 9" | 0.062" / 1.6 mm | Wood, Nail-Embedded Wood, Demolition |
| 200408 | 200408-5 | 6 | 12" | 0.062" / 1.6 mm | Wood, Nail-Embedded Wood, Demolition |
| 200427 | 200427-5 | 10 | 9" | 0.062" / 1.6 mm | Wood, Nail-Embedded Wood, Thick Metal: 3/16"-9/16", Fire Rescue, Demolition |
Black Series™ Reciprocating Saw Blade Sets (Demolition):
| Set Item # | Pieces | Contents | Application |
|---|---|---|---|
| 200410 | 6 | 6" 8/10 TPI, 6" 6/12 TPI (x2) 6" 14/18 TPI (x2), 9" 4/6 TPI, Storage Tube | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16", Demolition |
| 200436 | 12 | 6" 6TPI (x3), 6" 14 TPI (x3), 9" 14 TPI (x2), 9" 6 TPI (x2), 9" 10 TPI (x2), Storage Tube | Wood, Nail-Embedded Wood, Medium Metal: 1/16"-5/16", Thick Metal: 3/16"-9/16", Fire Rescue, Demolition |
Diamond Bite™ D90 Diamond Grit Reciprocating Saw Blades (Masonry/Metal Cutting)
| Item # | Pack Size | Length | Blade Thickness | Application |
|---|---|---|---|---|
| 200433 | 1 | 8" | 0.040" / 1.0 mm | Cast Iron, Tile, Brick, Natural Stone |
Tarantula® Carbide-Tipped Reciprocating Saw Blades (Multi-Material):
| 1-Pack | 3-Pack | TPI | Length | Blade Thickness | Application |
|---|---|---|---|---|---|
| 200437 | 200437-3 | 6 | 6" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Plastic, Fiberglass, Medium Metal: 1/16"-5/16" |
| 200438 | 200438-3 | 6 | 9" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Plastic, Fiberglass, Medium Metal: 1/16"-5/16" |
| 200439 | 200439-3 | 6 | 12" | 0.050" / 1.3 mm | Wood, Nail-Embedded Wood, Plastic, Fiberglass, Medium Metal: 1/16"-5/16" |
Tarantula® Carbide-Tipped Reciprocating Saw Blades (Metal Cutting)
| 1-Pack | 3-Pack | TPI | Length | Blade Thickness | Application |
|---|---|---|---|---|---|
| 200371 | 200371-3 | 8 | 6" | 0.050" / 1.3 mm | Thick Metal: 3/16"-9/16" |
| 200372 | 200372-3 | 8 | 9" | 0.050" / 1.3 mm | Thick Metal: 3/16"-9/16" |
| 200373 | 200373-3 | 8 | 12" | 0.050" / 1.3 mm | Thick Metal: 3/16"-9/16" |
| 200374 | 200374-3 | 10 | 6" | 0.050" / 1.3 mm | Medium Metal: 1/16"-5/16" |
| 200375 | 200375-3 | 10 | 9" | 0.050" / 1.3 mm | Medium Metal: 1/16"-5/16" |
| 200376 | 200376-3 | 10 | 12" | 0.050" / 1.3 mm | Medium Metal: 1/16"-5/16" |
Pruning/Wood/Plastics Cutting Reciprocating Saw Blades
| 1-Pack | 3-Pack | 5-Pack | TPI | Length | Blade Thickness | Blade Material | Application |
|---|---|---|---|---|---|---|---|
| 200388 | 200388-3 | 3 | 9" | 0.050" / 1.3 mm | Tarantula® Carbide | Wood, Pruning | |
| 200389 | 200389-3 | 3 | 12" | 0.050" / 1.3 mm | Tarantula® Carbide | Wood, Pruning | |
| 200418 | 200418-5 | 5 | 9" | 0.050" / 1.3 mm | HCS | Wood, Pruning, Fleam Ground | |
| 200432 | 200432-5 | 6 | 6" | 0.050" / 1.3 mm | Bi-Metal | Wood, Plastic. Fleam Ground |
Tungsten Carbide Tipped (TCT) Reciprocating Saw Blades (Masonry/Wood Cutting)
Spyder Scraper® Reciprocating Saw Blades
Grout Out™ Reciprocating Saw Blades





