Drilling, Driving, & Boring
Mach-Blue™
Driver Bit Features
- Up to 70x longer life than standard impact rated driver bits.
- Up to 33% stronger IMPACTive™ alloy steel extends tool life in high torque impact applications.
- Mach-Blue™ Tough Tip Technology
- Proprietary plating strengthens tip surfaces for increased wear and extreme corrosion resistance
- Precision Fitting Tips are machined to resist cam-out, twisting and breaking
- Progressive Torsion Zone actively flexes to dissipate peak impact forces preventing fastener recess damage and tip breakage.
- Multi-stage heat treatment process provides an optimal blend of bit hardness and durability.
- Impact rated 1/4″ speed hex is ideal for use in high torque impact drivers and conventional rotary drills.
Mach-Blue™ Driver Bit Selection guide
Item # | Pieces | Length | Description |
---|---|---|---|
![]() 19033 | 2 | 1″ | PH1 |
![]() 19034 | 2 | 1″ | PH2 |
![]() 19035 | 2 | 1″ | PH3 |
![]() 19036 | 2 | 1″ | SQ1 |
![]() 19037 | 2 | 1″ | SQ2 |
![]() 19038 | 2 | 1″ | SQ3 |
![]() 19039 | 2 | 1″ | T10 |
![]() 19040 | 2 | 1″ | T15 |
![]() 19041 | 2 | 1″ | T20 |
![]() 19042 | 2 | 1″ | T25 |
![]() 19043 | 2 | 1″ | T30 |
![]() 19044 | 2 | 1″ | T40 |
![]() 19084 | 5 | 1″ | PH2 |
![]() 19085 | 5 | 1″ | SQ2 |
![]() 19086 | 5 | 1″ | T25 |
![]() 19045 | 2 | 2″ | PH1 |
![]() 19046 | 2 | 2″ | PH2 |
![]() 19047 | 2 | 2″ | PH3 |
![]() 19048 | 2 | 2″ | SQ1 |
![]() 19049 | 2 | 2″ | SQ2 |
![]() 19050 | 2 | 2″ | SQ3 |
![]() 19051 | 2 | 2″ | T10 |
![]() 19052 | 2 | 2″ | T15 |
![]() 19053 | 2 | 2″ | T20 |
![]() 19054 | 2 | 2″ | T25 |
![]() 19055 | 2 | 2″ | T30 |
![]() 19056 | 2 | 2″ | T40 |
![]() 19087 | 5 | 2″ | PH2 |
![]() 19088 | 5 | 2″ | SQ2 |
19089 | 5 | 2″ | T25 |
![]() 19057 | 2 | 3-1/2″ | PH2 |
![]() 19058 | 2 | 3-1/2″ | SQ2 |
![]() 19059 | 2 | 3-1/2″ | T25 |
![]() 19060 | 1 | 6″ | PH2 |
![]() 19061 | 1 | 6″ | SQ2 |
![]() 19062 | 1 | 6″ | T25 |

Stinger™ Mach-Blue™
Step Bit Features
- Proprietary Mach-Blue™ Armor Plating is a super hard surface plating that retains sharper cutting edges, and reduces heat build-up and cutting friction – resulting in faster cuts and exceptionally long drill life.
- Impact rated 1/4″ speed hex won’t slip in conventional 3-jaw chucks and ideal for use in quick change impacting power tools.
- Optimized 135° self-centering split point cutting geometry won’t walk or wander – even on pre-hardened or curved surfaces.
- Advanced M-Series alloy tool steel construction and proprietary heat treatment increase drill bit durability, rigidity and breakage resistance.
- Ideal for drilling stainless steel, mild steel, aluminum, stacked sheet materials and other tough-to-drill alloys.
Watch it work



Previous
Next
Armor Plated High Speed Steel (HSS) Drill Bits


High Performance Metal and Wood Drilling Bits for Demanding Applications.
Stinger™ Mach-Blue™
Drill Bit Features
- Up to 100x more holes than titanium or black oxide drill bits.
- Up to 5x faster than titanium or black oxide drill bits.
- Proprietary Mach-Blue™ Armor Plating is a super hard surface plating that retains sharper cutting edges, and reduces heat build-up and cutting friction – resulting in faster cuts and exceptionally long drill life.
- Impact rated 1/4″ speed hex won’t slip in conventional 3-jaw chucks and ideal for use in quick change impacting power tools.
- Optimized 137° self-centering split point cutting geometry won’t walk or wander – even on pre-hardened or curved surfaces.
- Advanced M-Series alloy tool steel construction and proprietary heat treatment increase drill bit durability, rigidity and breakage resistance.
- Ideal for drilling wood with nails, stainless steel, mild steel, aluminum, stacked materials and other tough to drill alloys.
- Made in the U.S.A.
Stinger™ Mach-Blue™ Drill Bit Selection Guide
DIAMETER | SPEED HEX SIZE | Part # |
---|---|---|
1/16″ | 1/4″ | 19000 |
5/64″ | 1/4″ | 19001 |
3/32″ | 1/4″ | 19002 |
7/64″ | 1/4″ | 19003 |
1/8″ | 1/4″ | 19004 |
9/64″ | 1/4″ | 19005 |
5/32″ | 1/4″ | 19006 |
11/64″ | 1/4″ | 19007 |
3/16″ | 1/4″ | 19008 |
13/64″ | 1/4″ | 19009 |
7/32″ | 1/4″ | 19010 |
15/64″ | 1/4″ | 19011 |
1/4″ | 1/4″ | 19012 |
5/16″ | 1/4″ | 19013 |
3/8″ | 1/4″ | 19014 |
7/16″ | 1/4″ | 19015 |
1/2″ | 1/4″ | 19016 |
Watch it work





Previous
Next
Stinger™ Auger Bit Features
- Up to 20x faster than conventional spade bits.
- Up to 10x more holes than conventional spade bits.
- Automatically engages the work surface for no-thrust drilling.
- Features innovative non-clogging, automatic-feeding precision tip for optimal speed and accuracy.
- Unlike other auger bits with a self-feeding thread point, our patent pending tip won’t clog, won’t wander, and drills faster than the competition.
- Hardened cutting edges power through nail embedded wood.
- Impact rated for use in battery powered impacting tools.
- Two flute design provides optimal chip flow and reduced cutting friction.
- Speed Hex won’t slip in the chuck and fits quick change tools.
- Black oxide finish provides increased durability and lubricity.
Stinger™ Auger Bit selection guide
DIAMETER | SPEED HEX SIZE | 6-1/2″ LENGTH | 18″ LENGTH |
---|---|---|---|
3/8″ | 3/8″ | 12002 | 12016 |
7/16″ | 3/8″ | 12031 | 12024 |
1/2″ | 3/8″ | 12003 | 12017 |
5/8″ | 7/16″ | 12004 | 12018 |
11/16″ | 7/16″ | 12005 | 12025 |
3/4″ | 7/16″ | 12006 | 12019 |
13/16″ | 7/16″ | 12007 | 12026 |
7/8″ | 7/16″ | 12008 | 12020 |
15/16″ | 7/16″ | 12009 | 12027 |
1″ | 7/16″ | 12010 | 12021 |
1-1/16″ | 7/16″ | 12011 | 12028 |
1-1/8″ | 7/16″ | 12012 | 12029 |
1-1/4″ | 7/16″ | 12013 | 12022 |
1-3/8″ | 7/16″ | 12014 | 12030 |
1-1/2″ | 7/16″ | 12015 | 12023 |
Watch it work




Previous
Next
Stinger™ Spade Bit Features
- Up to 20x faster than conventional spade bits.
- Up to 10x more holes than conventional spade bits.
- Automatically engages the work surface for no-thrust drilling.
- Features innovative non-clogging, automatic-feeding precision tip for optimal speed and accuracy.
- Unlike other spade bits with a self-feeding thread point, our patent pending tip won’t clog, won’t wander, and drills faster than the competition.
- Impact rated for use in battery powered impacting tools.
- 1/4″ Speed Hex won’t slip in the chuck and fits quick change impact drivers.
- Black oxide finish provides increased durability and lubricity
Stinger™ Spade Bit Selection Guide
DIAMETER | 6″ LENGTH | 16″ LENGTH |
---|---|---|
1/4″ | 11003 | N/A |
5/16″ | 11004 | N/A |
3/8″ | 11005 | 11020 |
7/16″ | 11006 | N/A |
1/2″ | 11007 | 11021 |
9/16″ | 11008 | N/A |
5/8″ | 11009 | 11022 |
11/16″ | 11010 | N/A |
3/4″ | 11011 | 11023 |
13/16″ | 11012 | N/A |
7/8″ | 11013 | 11024 |
15/16″ | 11014 | N/A |
1″ | 11015 | 11025 |
1-1/8″ | 11016 | N/A |
1-1/4″ | 11017 | N/A |
1-3/8″ | 11018 | N/A |
1-1/2″ | 11019 | N/A |
Watch it work



Previous
Next
Power Bits

Bores Faster with Less Torque, Excellent for Fast, Clean, Precise Applications.
Stinger™ Power Bit Features
- 40x faster than conventional spade bits.
- 25x more holes per charge than conventional spade bits.
- Create extremely clean entry and exit holes.
- 50% less drilling torque than other threaded wood boring bits.
- Use on high or low torque drills – drill more holes, save battery power.
- 1/4” impact ready speed hex.
- Ideal for use on soft and hard woods, laminated wood and particle boards
- 4pc set includes 1/2, 5/8, 3/4 &. 1” bits
Stinger™ Power Bit Selection Guide
DIAMETER | SPEED HEX SIZE | 6-1/2″ LENGTH | 18″ LENGTH |
---|---|---|---|
3/8″ | 3/8″ | 12002 | 12016 |
7/16″ | 3/8″ | 12031 | 12024 |
1/2″ | 3/8″ | 12003 | 12017 |
5/8″ | 7/16″ | 12004 | 12018 |
11/16″ | 7/16″ | 12005 | 12025 |
3/4″ | 7/16″ | 12006 | 12019 |
13/16″ | 7/16″ | 12007 | 12026 |
7/8″ | 7/16″ | 12008 | 12020 |
15/16″ | 7/16″ | 12009 | 12027 |
1″ | 7/16″ | 12010 | 12021 |
1-1/16″ | 7/16″ | 12011 | 12028 |
1-1/8″ | 7/16″ | 12012 | 12029 |
1-1/4″ | 7/16″ | 12013 | 12022 |
1-3/8″ | 7/16″ | 12014 | 12030 |
1-1/2″ | 7/16″ | 12015 | 12023 |
Watch it work



Previous
Next
Brad-Point Drill Bits

Drills more holes, Cooler and Cleaner!
Stinger™ Brad-Point Features
- Up to 10x longer life than conventional brad point bits.
- Up to 6x faster than conventional brad point bits.
- 30% longer battery life of cordless tools.
- Patented tip geometry drills faster, virtually eliminates chip burn and produces cleaner entry/exit holes.
- Dual flute lands accurately guide the drill though deep holes, and greatly reduce cutting friction and heat build-up.
- Ideal for drilling precise holes in soft and hard woods.
- 6pc set includes: 1/8, 3/16, 1/4, 5/16, 3/8, 1/2″
Stinger™ Brad-Point Selection Guide
DIAMETER | # of Pieces | Contents | Part # |
---|---|---|---|
Stinger™ Brad-Point Drill Bit Set | 6 | 1/8, 3/16, 1/4, 5/16, 3/8, 1/2″ | 11035 |