Smoother Finishes. Less Effort. Every Job.
Sandpaper & Sanding Accessories
Ceramic Sanding
| Item # | Type | Grit | Finish | Pieces | Size | Anti-Clog Coating | Tool |
|---|---|---|---|---|---|---|---|
| 500038 | 8 Hole Hook & Loop Discs | 40 | Coarse, Rapid Removal | 15 | 5" | StearX Guard™ | Orbital Sander |
| 500045 | 8 Hole Hook & Loop Discs | 40 | Coarse, Rapid Removal | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500039 | 8 Hole Hook & Loop Discs | 60 | Medium, Rapid Removal | 15 | 5" | StearX Guard™ | Orbital Sander |
| 500046 | 8 Hole Hook & Loop Discs | 60 | Medium, Rapid Removal | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500040 | 8 Hole Hook & Loop Discs | 80 | Medium, Rapid Removal | 15 | 5" | StearX Guard™ | Orbital Sander |
| 500047 | 8 Hole Hook & Loop Discs | 80 | Medium, Rapid Removal | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500041 | 8 Hole Hook & Loop Discs | 120 | Fine, Prep & Prime | 15 | 5" | StearX Guard™ | Orbital Sander |
| 500048 | 8 Hole Hook & Loop Discs | 120 | Fine, Prep & Prime | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500042 | 8 Hole Hook & Loop Discs | 180 | Fine, Prep & Prime | 15 | 5" | StearX Guard™ | Orbital Sander |
| 500049 | 8 Hole Hook & Loop Discs | 180 | Fine, Prep & Prime | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500098 | 8 Hole Hook & Loop Discs | 60 (x10), 80 (x15), 120 (x15), 180 (x10) | Medium to Fine | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500043 | 8 Hole Hook & Loop Discs | 220 | Very Fine, Finish | 15 | 5" | StearX Guard™ | Orbital Sander |
| 500050 | 8 Hole Hook & Loop Discs | 220 | Very Fine, Finish | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500044 | 8 Hole Hook & Loop Discs | 320 | Very Fine, Finish | 15 | 5" | StearX Guard™ | Orbital Sander |
| 500051 | 8 Hole Hook & Loop Discs | 320 | Very Fine, Finish | 50 | 5" | StearX Guard™ | Orbital Sander |
| 500052 | Adhesive Discs | 40 | Coarse, Rapid Removal | 10 | 5" | StearX Guard™ | Orbital Sander |
| 500053 | Adhesive Discs | 60 | Medium, Rapid Removal | 10 | 5" | StearX Guard™ | Orbital Sander |
| 500054 | Adhesive Discs | 80 | Medium, Rapid Removal | 10 | 5" | StearX Guard™ | Orbital Sander |
| 500055 | Adhesive Discs | 120 | Fine, Prep & Prime | 10 | 5" | StearX Guard™ | Orbital Sander |
| 500056 | Adhesive Discs | 180 | Fine, Prep & Prime | 10 | 5" | StearX Guard™ | Orbital Sander |
| 500057 | Adhesive Discs | 220 | Very Fine, Finish | 10 | 5" | StearX Guard™ | Orbital Sander |
| 500058 | Hook & Loop Net Discs | 60 | Medium, Rapid Removal | 10 | 5" | Orbital Sander | |
| 500067 | Hook & Loop Net Discs | 60 | Medium, Rapid Removal | 50 | 5" | Orbital Sander | |
| 500059 | Hook & Loop Net Discs | 80 | Medium, Rapid Removal | 10 | 5" | Orbital Sander | |
| 500068 | Hook & Loop Net Discs | 80 | Medium, Rapid Removal | 20 | 5" | Orbital Sander | |
| 500060 | Hook & Loop Net Discs | 100 | Fine, Prep & Prime | 10 | 5" | Orbital Sander | |
| 500069 | Hook & Loop Net Discs | 100 | Fine, Prep & Prime | 50 | 5" | Orbital Sander | |
| 500061 | Hook & Loop Net Discs | 120 | Fine, Prep & Prime | 10 | 5" | Orbital Sander | |
| 500070 | Hook & Loop Net Discs | 120 | Fine, Prep & Prime | 20 | 5" | Orbital Sander | |
| 500062 | Hook & Loop Net Discs | 150 | Fine, Prep & Prime | 10 | 5" | Orbital Sander | |
| 500071 | Hook & Loop Net Discs | 150 | Fine, Prep & Prime | 50 | 5" | Orbital Sander | |
| 500063 | Hook & Loop Net Discs | 180 | Fine, Prep & Prime | 10 | 5" | Orbital Sander | |
| 500072 | Hook & Loop Net Discs | 180 | Fine, Prep & Prime | 20 | 5" | Orbital Sander | |
| 500064 | Hook & Loop Net Discs | 220 | Very Fine, Finish | 10 | 5" | Orbital Sander | |
| 500073 | Hook & Loop Net Discs | 220 | Very Fine, Finish | 20 | 5" | Orbital Sander | |
| 500065 | Hook & Loop Net Discs | 320 | Extra Fine, Finish | 10 | 5" | Orbital Sander | |
| 500074 | Hook & Loop Net Discs | 320 | Extra Fine, Finish | 50 | 5" | Orbital Sander | |
| 500066 | Hook & Loop Net Discs | 400 | Extra Fine, Finish | 10 | 5" | Orbital Sander | |
| 500075 | Hook & Loop Net Discs | 400 | Extra Fine, Finish | 20 | 5" | Orbital Sander | |
| 500076 | Hook & Loop Net Triangle Sheets | 80 | Medium, Rapid Removal | 5 | 3-7/8" x 5-1/2" | Detail Sander | |
| 500077 | Hook & Loop Net Triangle Sheets | 120 | Fine, Prep & Prime | 5 | 3-7/8" x 5-1/2" | Detail Sander | |
| 500078 | Hook & Loop Net Triangle Sheets | 220 | Very Fine, Finish | 5 | 3-7/8" x 5-1/2" | Detail Sander | |
| 500079 | Hook & Loop Net Triangle Sheets | 80 (x2), 120 (x2), 220 | Medium to Very Fine | 5 | 3-7/8" x 5-1/2" | Detail Sander |
Aluminum Oxide Sanding Sheets and Discs
| Item # | Type | Grit | Finish | Pieces | Size | Anti-Clog Coating | Tool |
|---|---|---|---|---|---|---|---|
| 500028 | Sandpaper Sheets | 40 | Coarse, Rapid Removal | 8 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500033 | Sandpaper Sheets | 60 | Medium, Rapid Removal | 20 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500029 | Sandpaper Sheets | 80 | Medium, Rapid Removal | 8 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500034 | Sandpaper Sheets | 80 | Medium, Rapid Removal | 20 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500030 | Sandpaper Sheets | 120 | Fine, Prep & Prime | 8 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500035 | Sandpaper Sheets | 120 | Fine, Prep & Prime | 20 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500031 | Sandpaper Sheets | 180 | Fine, Prep & Prime | 8 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500032 | Sandpaper Sheets | 220 | Very Fine, Finish | 8 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500036 | Sandpaper Sheets | 220 | Very Fine, Finish | 20 | 4-1/2" x 5-1/2" | StearX Guard™ | Orbital Sander |
| 500083 | 5 Hole Hook & Loop Triangle Sheets | 60 | Medium, Rapid Removal | 15 | 3-3/4" x 5-1/4" | Detail Sander | |
| 500080 | 6 Hole Hook & Loop Triangle Sheets | 80 | Medium, Rapid Removal | 5 | 3-7/8" x 5-1/2" | Detail Sander | |
| 500084 | 5 Hole Hook & Loop Triangle Sheets | 80 | Medium, Rapid Removal | 15 | 3-3/4" x 5-1/4" | Detail Sander | |
| 500081 | 6 Hole Hook & Loop Triangle Sheets | 120 | Fine, Prep & Prime | 5 | 3-7/8" x 5-1/2" | Detail Sander | |
| 500085 | 5 Hole Hook & Loop Triangle Sheets | 120 | Fine, Prep & Prime | 15 | 3-3/4" x 5-1/4" | Detail Sander | |
| 500086 | 5 Hole Hook & Loop Triangle Sheets | 220 | Very Fine, Finish | 15 | 3-3/4" x 5-1/4" | Detail Sander | |
| 500082 | 6 Hole Hook & Loop Triangle Sheets | 220 | Very Fine, Finish | 5 | 3-7/8" x 5-1/2" | Detail Sander | |
| 500087 | Adhesive Triangle Sheets | 60 | Medium, Rapid Removal | 10 | 2-7/8" x 2-7/8" | Detail Sander | |
| 500088 | Adhesive Triangle Sheets | 100 | Fine, Prep & Prime | 10 | 2-7/8" x 2-7/8" | Detail Sander | |
| 500089 | Adhesive Triangle Sheets | 150 | Fine, Prep & Prime | 10 | 2-7/8" x 2-7/8" | Detail Sander | |
| 500090 | Resin Fiber Disc | 36 | Coarse, Rapid Removal | 4 | 4" x 5/8" | Angle Grinder | |
| 500092 | Resin Fiber Disc | 36 | Coarse, Rapid Removal | 4 | 4-1/2" x 7/8" | Angle Grinder | |
| 500094 | Resin Fiber Disc | 36 | Coarse, Rapid Removal | 4 | 5" x 7/8" | Angle Grinder | |
| 500096 | Resin Fiber Disc | 36 | Coarse, Rapid Removal | 2 | 7" x 7/8" | Angle Grinder | |
| 500091 | Resin Fiber Disc | 50 | Coarse, Rapid Removal | 4 | 4" x 5/8" | Angle Grinder | |
| 500093 | Resin Fiber Disc | 50 | Coarse, Rapid Removal | 4 | 4-1/2" x 7/8" | Angle Grinder | |
| 500095 | Resin Fiber Disc | 50 | Coarse, Rapid Removal | 4 | 5" x 7/8" | Angle Grinder | |
| 500097 | Resin Fiber Disc | 50 | Coarse, Rapid Removal | 2 | 7" x 7/8" | Angle Grinder |
Silicon Carbide Wet/Dry Sandpaper
| Item # | Type | Grit | Finish | Pieces | Size | Tool |
|---|---|---|---|---|---|---|
| 500037 | Sanding Screens | 220 | Very Fine, Finish | 5 | 4-1/2" x 11-1/2" | Hand Sander / Pole Sander |
| 500022 | Wet/Dry Sandpaper | 400 | Extra Fine, Finish | 10 | 3-2/3" x 9" | Sanding Block |
| 500023 | Wet/Dry Sandpaper | 600 | Ultra Fine, Polished Finish | 10 | 3-2/3" x 9" | Sanding Block |
| 500024 | Wet/Dry Sandpaper | 800 | Super Fine, Polished Finish | 10 | 3-2/3" x 9" | Sanding Block |
| 500025 | Wet/Dry Sandpaper | 1000 | Super Fine, Polished Finish | 10 | 3-2/3" x 9" | Sanding Block |
| 500026 | Wet/Dry Sandpaper | 1500 | Mirror Fine, Polished Finish | 10 | 3-2/3" x 9" | Sanding Block |
| 500027 | Wet/Dry Sandpaper | 2000 | Micro Fine, Polished Finish | 10 | 3-2/3" x 9" | Sanding Block |
Zirconia Sanding Belts
| Item # | Type | Grit | Finish | Pieces | Size | Tool |
|---|---|---|---|---|---|---|
| 500011 | Sanding Belt | 40 | Coarse, Rapid Removal | 2 | 3" x 18" | Belt Sander |
| 500014 | Sanding Belt | 40 | Coarse, Rapid Removal | 2 | 3" x 21" | Belt Sander |
| 500018 | Sanding Belt | 40 | Coarse, Rapid Removal | 2 | 4" x 24" | Belt Sander |
| 500015 | Sanding Belt | 60 | Medium, Rapid Removal | 2 | 3" x 21" | Belt Sander |
| 500019 | Sanding Belt | 60 | Medium, Rapid Removal | 2 | 4" x 24" | Belt Sander |
| 500012 | Sanding Belt | 80 | Medium, Rapid Removal | 2 | 3" x 18" | Belt Sander |
| 500016 | Sanding Belt | 80 | Medium, Rapid Removal | 2 | 3" x 21" | Belt Sander |
| 500020 | Sanding Belt | 80 | Medium, Rapid Removal | 2 | 4" x 24" | Belt Sander |
| 500013 | Sanding Belt | 120 | Fine, Prep & Prime | 2 | 3" x 18" | Belt Sander |
| 500017 | Sanding Belt | 120 | Fine, Prep & Prime | 2 | 3" x 21" | Belt Sander |
| 500021 | Sanding Belt | 120 | Fine, Prep & Prime | 2 | 4" x 24" | Belt Sander |




