Built to Cut, Grind, and Last
A Complete Guide
Learn Now
Cut-Off & Grinding Discs
Diamond Bite™ Masonry Blades
| Item # | Diameter | Arbor Size | Bushing | Max RPM | Rim | Type of Cut | Power Tool / Saw |
|---|---|---|---|---|---|---|---|
| 14100 | 4" | 7/8" | 5/8" | 15300 | Continuous | Ultra Clean | Angle Grinder, Tile, Handheld |
| 14101 | 4-1/2" | 7/8" | 5/8" | 13300 | Continuous | Ultra Clean | Angle Grinder, Tile |
| 14115 | 4" | 7/8" | 5/8" | 15300 | Continuous Turbo | Fast & Clean | Angle Grinder, Handheld |
| 14116 | 4-1/2" | 7/8" | 5/8" | 13300 | Continuous Turbo | Fast & Clean | Angle Grinder, Handheld |
| 14117 | 7" | 7/8", Diamond | 5/8" | 8500 | Continuous Turbo | Fast & Clean | Angle Grinder, Table, Circular |
| 14118 | 10" | 7/8", Diamond | 5/8" | 6150 | Continuous Turbo | Fast & Clean | Table, Circular, Gas Powered |
| 14120 | 4-1/2" | 7/8" | 5/8" | 13300 | Segmented | Fast | Angle Grinder, Handheld |
| 14121 | 7" | 7/8", Diamond | 5/8" | 8500 | Segmented | Fast | Angle Grinder, Handheld |
| 14126 | 14" | 1" | 20 mm | 5500 | Segmented | Fast | Table, Gas Powered, Handheld |
Diamond Bite™ Grinding Cup
| Item # | Diameter | Arbor Size | Bushing | Max RPM | Rim | Type of Cut | Power Tool / Saw |
|---|---|---|---|---|---|---|---|
| 14131 | 4" | 5/8"-11 | — | 15300 | Grinding Cup | Fast & Clean | Angle Grinder |
Diamond Bite™ Universal Cut-Off Wheels
| Item # | Pieces | Diameter | Arbor Size | Max RPM | Other | Power Tool / Saw |
|---|---|---|---|---|---|---|
| 14003 | 1 | 3" | 3/8" | 20300 | 1/4" Bushing Included | Angle Grinder |
| 14004 | 1 | 4" | 5/8" | 15200 | 3/8" Bushing Included | Angle Grinder |
| 14001 | 1 | 4-1/2" | 7/8" | 13300 | Angle Grinder | |
| 14002 | 2 | 4-1/2" | 7/8" | 13300 | Angle Grinder | |
| 14005 | 1 | 5" | 7/8" | 12200 | Angle Grinder | |
| 14007 | 1 | 7" | 7/8" | 8400 | 5/8" Bushing Included | Angle Grinder, Circular |
| 14008 | 1 | 14" | 1" | 4300 | 20 mm Bushing Included | Chop, Portable |
Ceramic Abrasive Bonded Metal Cut-Off Wheels
| Item # | Pieces | Diameter | Arbor Size | Type | Max RPM | Thickness | Type of Cut / Grinding | Power Tool / Saw |
|---|---|---|---|---|---|---|---|---|
| 21102 | 1 | 4" | 5/8" | 1 | 15300 | .045" | Fast, Straight Cutting | Angle Grinder |
| 21104 | 1 | 4-1/2" | 5/8" | 1 | 13250 | .045" | Fast, Straight Cutting | Angle Grinder |
| 21105 | 1 | 4-1/2" | 7/8" | 1 | 13250 | .045" | Fast, Straight Cutting | Angle Grinder |
| 21105-10 | 10 | 4-1/2" | 7/8" | 1 | 13250 | .045" | Fast, Straight Cutting | Angle Grinder |
| 21108 | 1 | 4-1/2" | 7/8" | 27 | 13250 | .045" | Fast, Flush Cuts | Angle Grinder |
Aluminum Oxide Abrasive Bonded Metal Grinding Wheels
Bite™ Ceramic Abrasive Flap Discs
| Item # | Pieces | Diameter | Arbor Size | Type | Max RPM | Grit | Power Tool / Saw |
|---|---|---|---|---|---|---|---|
| 21003 | 1 | 4-1/2" | 5/8"-11 Spin on | 27 | 13250 | 36 – Fastest Stock Removal | Angle Grinder |
| 21004 | 1 | 4-1/2" | 5/8"-11 Spin on | 27 | 13250 | 60 – Stock Removal and Smooth Finishing | Angle Grinder |
| 21005 | 1 | 4-1/2" | 5/8"-11 Spin on | 27 | 13250 | 80 – Smoothest Finish | Angle Grinder |

Grinding Accessories:
| Item # | Pieces | Description | Adjustment Range |
|---|---|---|---|
| 805016 | 1 | Universal Angle Grinder Wrench | 1/2" – 2" |






