More Power. Less Wear. Every Drill.
A Complete Guide
Learn Now
Concrete & Masonry Bits
Carbide-Tipped SDS-PLUS Hammer Drill Bit Sets
| Item # | Pieces | Contents |
|---|---|---|
| 950023 | 6 | 5/32" x 4" x 6", 3/16" x 4" x 6", 1/4" x 4" x 6", 3/8" x 4" x 6", Flat Chisel, Point Chisel |
| 950024 | 7 | 5/32" x 4" x 6", 3/16" x 4" x 6" (x2), 1/4" x 4" x 6", 5/16" x 4" x 6", 3/8" x 4" x 6", 1/2" x 4" x 6" |
| 950025 | 5 | 5/32" x 4" x 6", 3/16" x 4" x 6", 1/4" x 4" x 6", 3/8" x 4" x 6", 1/2" x 4" x 6" |
SDS-PLUS & SDS-MAX Concrete Chisels
| Item # | Connection | Length | Blade Type | Application |
|---|---|---|---|---|
| 950038 | SDS-Plus | 10" | 3/4" Flat Blade | Sharp edge provides precise material removal and controlled chiseling in targeted areas |
| 950039 | SDS-Plus | 10" | Tapered Moil Point Tip | Focuses impact energy for efficient demolition and controlled breaking in concrete and masonry |
| 950040 | SDS-Plus | 10" | 3/4" Self-Sharpening Flat Blade | Optimized for smooth, precise material removal across larger surface areas |
| 950041 | SDS-Plus | 10" | 1/8" Channeling Chisel | Perfect for precise channeling, detailed groove work, and creating clean, tight cut paths |
| 950042 | SDS-Plus | 10" | 1-1/2" Tile Chisel | Removes more material per strike for faster tile, grout, and adhesive removal |
| 950049 | SDS-Max | 16" | 1" Wide Flat Blade | Covers larger areas for efficient chiseling and faster material removal |
| 950050 | SDS-Max | 16" | Fluted Four Point Tip Design | Concentrates force into a multi-edge fracture pattern for faster, more efficient concrete breaking and reduced binding |
| 950051 | SDS-Max | 12" | 2" Tile Chisel | Maximizes coverage for faster tile, thinset, and adhesive removal |

Glass & Tile Drill Bits
| Item # | Diameter | Length | Shank Type |
|---|---|---|---|
| 950077 | 1/2" | 3-1/2" | 1/4" Hex |
Glass & Tile Drill Bit Sets
| Item # | Pieces | Contents |
|---|---|---|
| 950078 | 5 | 3/16" x 3-1/2" (x2), 1/4" x 3-1/2" (x2), 5/16" x 3-1/2" |

Concrete Screw Drill Bits
| Item # | Diameter | Length | Drives |
|---|---|---|---|
| 950080 | 3/16" | 4-1/2" | 1/4" Anchor |
Percussion Bit Sets
| Item # | Pieces | Contents |
|---|---|---|
| 950052 | 7 | 1/8" x 2" x 3", 5/32" x 4" x 6" (x2), 3/16" x 4" x 6" (x2), 1/4" x 4" x 6", 3/8" x 4" x 6" |
Multi-Material Impact Ready Drill Bit Sets
| Set Item # | Pieces | Contents |
|---|---|---|
| 950081 | 5 | 3/16" x 4" x 6", 1/4" x 4" x 6", 5/16" x 4" x 6", 3/8" x 4" x 6", 1/2" x 4" x 6" |






