More Cuts. Less Downtime. Every Job.
Circular Saw Blades
Framing
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13115 | Fast Framing | 24 | 3-3/8" | ATB | 6,000 | 15mm | 1.5mm | 18° | 1mm | Trim Saw |
| 13094 | Framing | 24 | 4-1/2" | ATB | 4,000 | 3/8", 20mm | 1.5mm | 18° | 1mm | Trim Saw |
| 13107 | Rough Framing | 18 | 5-3/8" | ATB | 6,000 | 20mm | 1.5mm | 18° | 1mm | Handheld Circular Saw, Track Saw |
| 13029 | Rough Framing | 18 | 5-1/2" | ATB | 10,000 | 5/8" | 1.5mm | 18° | 1mm | Handheld Circular Saw |
| 13109 | Framing | 24 | 5-1/2" | ATB | 6,000 | 5/8" | 1.5mm | 15° | 1mm | Handheld Circular Saw |
| 13030 | Rough Framing | 18 | 6-1/2" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
| 13004 | Framing | 24 | 6-1/2" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
| 13001 | Framing | 24 | 7-1/4" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
| 13050 | 3-pk Framing | 24 | 7-1/4" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
| 13017 | 10-pk Framing | 24 | 7-1/4" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
| 13031 | Framing | 24 | 8-1/4" | ATB | 10,000 | 5/8", Diamond | 1.6mm | 18° | 1mm | Handheld Circular Saw, Table Saw |
General Purpose/Ripping
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13098 | Ripping | 24 | 10" | ATB | 6,000 | 5/8" | 2.3mm | 15° | 1.8mm | Miter Saw, Table Saw |
| 13032 | General Purpose | 40 | 10" | ATB | 7,000 | 5/8" | 3.2mm | 18° | 2.2mm | Miter Saw, Table Saw |
| 13049 | General Purpose | 40 | 12" | ATB | 6,000 | 1" | 3.2mm | 12° | 2.2mm | Miter Saw |
Variety Packs
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13114 | 2-pc General Purpose/Fine Finish | 40, 60 | 10" | ATB | 7,000 | 5/8" | 3.2mm, 2.3mm | 18°, 13° | 2.2mm, 1.8mm | Miter Saw, Table Saw |
| 13113 | 2-pc General Purpose/Ultra Fine Finish | 40, 80 | 12" | ATB | 6,000 | 1" | 3.2mm, 2.3mm | 12°, 15° | 2.2mm, 1.8mm | Miter Saw, Table Saw |
Fine Finish
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13097 | Fine Finish | 36 | 4-1/2" | ATB | 5,000 | 3/8", 20mm | 1.5mm | 18° | 1mm | Trim Saw |
| 13025 | Fine Finish | 48 | 6-1/2" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 15° | 1mm | Handheld Circular Saw, Miter Saw |
| 13007 | Fine Finish | 40 | 7-1/4" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
| 13052 | Fine Finish | 40 | 8" | TCG | 10,000 | 5/8" | 2.8mm | 5° | 1.8mm | Handheld Circular Saw, Panel Saw |
| 13044 | Fine Finish | 40 | 8-1/4" | ATB | 10,000 | 5/8", Diamond | 1.6mm | 15° | 1mm | Handheld Circular Saw, Table Saw |
| 13012 | Fine Finish | 60 | 10" | ATB | 7,000 | 5/8" | 2.3mm | 13° | 1.8mm | Miter Saw, Table Saw |
| 13033 | Fine Finish | 60 | 12" | ATB | 5,000 | 1" | 2.3mm | 15° | 1.8mm | Miter Saw |
Dado
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13023 | Dado: Chipper, 3 pcs Blade, 2 pcs | 2, 12 | 6" | FTG, ATB | 10,000 | 5/8" | 7mm, 5mm | -10° | 3.2mm, 2.5mm | Radial Arm Saw, Table Saw |
| 13024 | Dado: Chipper, 3 pcs Blade, 2 pcs | 2, 12 | 8" | FTG, ATB | 10,000 | 5/8" | 7mm, 5mm | -10° | 3.2mm, 2.5mm | Radial Arm Saw, Table Saw |
Ultra Fine Finish
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13096 | Ultra Fine Finish | 60 | 6-1/2" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 15° | 1mm | Handheld Circular Saw, Miter Saw |
| 13018 | Ultra Fine Finish | 60 | 7-1/4" | ATB | 10,000 | 5/8", Diamond | 1.5mm | 13° | 1mm | Handheld Circular Saw, Miter Saw |
| 13068 | Ultra Fine Finish | 60 | 8-1/4" | ATB | 10,000 | 5/8", Diamond | 1.6mm | 15° | 1mm | Handheld Circular Saw, Table Saw |
| 13026 | Ultra Fine Finish | 80 | 10" | ATB | 7,000 | 5/8" | 2.3mm | 13° | 1.8mm | Miter Saw, Table Saw |
| 13015 | Ultra Fine Finish | 80 | 12" | ATB | 6,000 | 1" | 2.3mm | 15° | 1.8mm | Miter Saw |
Thick Kerf for Miter Saw
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13110 | Fine Finish | 40 | 7-1/4" | ATB | 10,000 | 5/8", Diamond | 1.8mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
| 13111 | Ultra Fine Finish | 60 | 7-1/4" | ATB | 10,000 | 5/8", Diamond | 1.8mm | 18° | 1mm | Handheld Circular Saw, Miter Saw |
Demolition
Composite Decking
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13019 | Composite Decking | 44 | 7-1/4" | TCG | 10,000 | 5/8", Diamond | 1.7mm | -3° | 1mm | Handheld Circular Saw |
| 13101 | Composite Decking | 60 | 10" | TCG | 6,000 | 5/8" | 2.8mm | 5° | 2.2mm | Miter Saw, Table Saw |
| 13102 | Composite Decking | 84 | 12" | TCG | 5,000 | 1" | 2.4mm | -3° | 1.8mm | Miter Saw |
Laminate Flooring/Laminate
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13103 | Laminate Flooring | 12 | 10" | FTG | 6,000 | 5/8" | 2.8mm | 10° | 2.2mm | Miter Saw, Table Saw |
| 13104 | Laminate Flooring | 16 | 12" | FTG | 5,000 | 1" | 2.8mm | 10° | 2.2mm | Miter Saw |
| 13020 | Laminate | 60 | 7-1/4" | TCG | 10,000 | 5/8", Diamond | 2.8mm | -5° | 1.8mm | Handheld Circular Saw, Miter Saw |
Fiber Cement
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13093 | Fiber Cement | 4 | 6-1/2" | FTG | 10,000 | 5/8", Diamond | 1.6mm | 18° | 1.2mm | Handheld Circular Saw, Miter Saw |
| 13028 | Fiber Cement | 4 | 7-1/4" | FTG | 8,300 | 5/8", Diamond | 1.6mm | 18° | 1.2mm | Handheld Circular Saw, Miter Saw |
| 13091 | Fiber Cement | 6 | 10" | FTG | 6,000 | 5/8" | 2.2mm | 12° | 1.8mm | Miter Saw, Table Saw |
| 13092 | Fiber Cement | 8 | 12" | FTG | 6,000 | 1" | 2.2mm | 12° | 1.8mm | Miter Saw |
Steel/Metals
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13514 | Medium Metals | 30 | 5-3/8" | M-TCG | 6,000 | 20mm | 2.1mm | 0° | 1.5mm | Handheld Circular Saw (Metal Cutting) |
| 13518 | Medium Metals | 30 | 5-1/2" | M-TCG | 6,000 | 20mm | 2.1mm | 0° | 1.5mm | Handheld Circular Saw (Metal Cutting) |
| 13500 | Metals & Stainless Steel | 48 | 6-1/2" | M-TCG | 5,800 | 5/8", Diamond | 2.2mm | 0° | 1.6mm | Handheld Circular Saw (Metal Cutting) |
| 13501 | Metals & Stainless Steel | 36 | 7-1/4" | M-TCG | 3,500 | 5/8", Diamond | 1.9mm | 0° | 1.6mm | Handheld Circular Saw (Metal Cutting) |
| 13515 | Metals & Stainless Steel | 48 | 7-1/4" | M-TCG | 5,800 | 5/8", Diamond | 2.2mm | 0° | 1.6mm | Handheld Circular Saw (Metal Cutting) |
| 13502 | Steel | 56 | 7-1/4" | M-TCG | 3,500 | 5/8", Diamond | 1.9mm | 0° | 1.6mm | Handheld Circular Saw (Metal Cutting) |
| 13503 | Steel | 46 | 9" | M-TCG | 2,800 | 1" | 2.2mm | 0° | 1.8mm | Handheld Circular Saw (Metal Cutting) |
| 13504 | Steel | 50 | 10" | M-TCG | 2,500 | 1" | 2.2mm | 0° | 1.8mm | Chop Saw (Metal Cutting) |
| 13505 | Steel | 60 | 12" | M-TCG | 2,100 | 1" | 2.2mm | 0° | 1.8mm | Chop Saw (Metal Cutting) |
| 13506 | Steel | 72 | 14" | M-TCG | 1,800 | 1" | 2.2mm | 0° | 1.8mm | Chop Saw (Metal Cutting) |
Aluminum/Plastics
| Item # | Description | Tooth # | Diameter | Tooth Type | Max RPM | Arbor Size | Kerf | Hook Angle | Plate Thickness | Tool Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 13519 | Medium Aluminum | 50 | 5-3/8" | TCG | 6,000 | 20mm | 1.6mm | 5° | 1.1mm | Handheld Circular Saw |
| 13520 | Medium Aluminum | 50 | 5-1/2" | TCG | 6,000 | 20mm | 1.6mm | 5° | 1.1mm | Handheld Circular Saw |
| 13516 | Medium Aluminum | 56 | 6-1/2" | TCG | 10,000 | 5/8", Diamond | 2.1mm | -5° | 1.5mm | Handheld Circular Saw |
| 13517 | Aluminum | 56 | 7-1/4" | TCG | 8,000 | 5/8", Diamond | 2.1mm | -5° | 1.5mm | Handheld Circular Saw, Miter Saw |
| 13105 | Aluminum/Plastics | 80 | 10" | TCG | 6,000 | 5/8" | 3.2mm | -3° | 2.2mm | Miter Saw, Table Saw |
| 13106 | Aluminum/Plastics | 96 | 12" | TCG | 5,000 | 1" | 3.2mm | -3° | 2.2mm | Miter Saw |
Circular Saw Accessories
| Item # | Description | Includes |
|---|---|---|
| 13112 | 12-pc Circular Saw Blade Bushing Kit | 1/2" to 3/8" (x2), 5/8" to 3/8" (x2), 5/8" to 1/2" (x2), 1" to 5/8" (x2), 20mm to 10mm (x2), 5/8" to Diamond Knockout (x2) |






